Airports in Vietnam
Airport name | ICAO | IATA | Runway length (meter) | Operation hours | Run way reception |
Tan Son Nhat | WTS | SGN | RWY1: 3048 | 24/24 | B747-400, A330, B777, B767, A321 and equivalent |
Noi Bai | WNB | HAN | 3200*45 3800*45 |
24/24 | Boeing 747, Boeing 777, AN-124, MD-11 or equivalent |
Da Nang | WDN | DAD | RWY1:3500 RWY2: 3048 |
24/24 | Boeing 747, Boeing 777, AN0124, MD-11 or equivalent |
Cam Ranh | WCR | CXR | 3048*45 | 24/24 | Airbus 320, 321, 300-600, Boeing 767, 777, 747 and equivalent |
Phu Bai | WPB | HUI | 2700*40 | 24/24 | Airbus 320/321 or equivalent |
Lien Khuong | WDL | DLI | 3250*50 | 12/24 | Airbus A320/A321, Boeing 737/767 or equivalent |
Phu Quoc | WPQ | PVQ | 3000*45 | 12/24 | B747 or equivalent |
Chu Lai | WCL | VCL | 3050*45 | 12/24 | ATR72, A320/321, B737 and equivalent. |
Vinh | WVH | VII | 2400*45 | 12/24 | A320, A321, Boeing 737-400 and equivalent. |
Can Tho | WCT | VCA | 3000*45 | 24/24 | B777-300ER, B747-400 or equivalent |
Dong Hoi | WDH | DHA | 2400*45 | 12/24 | A320, A321 and equivalent |
Con Dao | WCS | VCS | 1830 | 12/24 | ATR72, F70 and equivalent. |
Phu Cat | WPC | UIH | 3051 | 12/24 | A320/A321 and equivalent |
Ca Mau | WCM | CAH | 1500*30 | 12/24 | ATR72 or equivalent |
Buon Me Thuoc | WBM | BMV | 3000 | 24/24 | A320/A321, ATR-72, F70 or equivalent |
Dien Bien Phu | WDB | DIN | 1830 | 24/24 | |
Pleiku | WPB | PLA | 1829*36.6 | 24/24 | A321 and equivalent |
Cat Bi | WCI | HPH | 2400*50 | 24/24 | Aircraft with MTOW under 68 tons |
Rach Gia | WRG | VKG | 1500*30 | 12/24 | ATR72, AN26, B200 and equivalent |
Tuy Hoa | WTH | TBB | 3048*45 | 12/24 | A320 and equivalent |
Tho Xuan | WTX | TXD | 3200*50 | 12/24 | A320/ A321 and equivalent. |
our customers